Choose the level of support, automation, and reporting depth that matches your current stage and growth ambition.
| Features | Access | Accelerate | Advanced |
|---|---|---|---|
| Discover | |||
| Search and select partners through the global directory | |||
| Receive personalized partner recommendations | - | ||
| Spot curated campaign opportunities in the marketplace | - | ||
| Engage | |||
| Message partners through the communication center | |||
| Automate welcome and targeted partner emails | - | ||
| Run branded private partner networks | - | - | |
| Measure | |||
| Monitor sales and actions with trusted tracking | |||
| Use intuitive reporting to analyze performance | |||
| Understand contribution across supporter touchpoints | - | ||
| View performance in context with clearer benchmarks | - | ||
| Use sector insights to benchmark against peers | - | ||
| Create custom reports for your specific operating model | - | - | |
| Reward | |||
| Set commission rules tied to the outcomes you value | |||
| Automate transaction approvals and partner payouts | - | ||
| Add flexible bonus and incentive management | - | ||
| Account | |||
| Start with a flexible monthly-style entry point | |||
| Give more of your team access as you grow | - | ||
| Benefit from stronger account security controls | - | ||
| Support more advanced billing and invoicing needs | - | ||
Start with the package that fits your team today and expand your partner growth model as your organisation gains momentum.
If you can't find what you're looking for, our are on hand to help answer any questions you might have about T-WOL.